2025 EVENTS | |||
---|---|---|---|
FEBRUARY | |||
11-13 | Power-Gen International | Dallas, Texas | Website: www.power-gen.com |
18-20 | International Petroleum Technology Conference (IPTC) | Kuala Lumpur, Malaysia | Website: www.iptcnet.org |
19-21 | World Smart Energy Week – Osaka | INTEX Osaka, Japan | Website: www.wsew.jp |
24-27 | The 25th Offshore Asia Pacific Summit + FPS Malaysia | Kuala Lumpur | Website: www.offshore-asiapacific.com |
MARCH | |||
5-7 | Oil Gas & Power World Expo | Mumbai, India | Website: www.chemtech-online.com |
25-27 | Sea Asia | Marina Bay Sands, Singapore | Website: www.sea-asia.com/ |
APRIL | |||
15-17 | China International Occupational Safety & Health Goods Expo (CIOSH) | Shanghai New International Expo Center | Website: www.ciosh.com |
25-27 | RenewX | Chennai Trade Centre Chennai | Website: www.renewx.in |
MAY | |||
Asset Integrity and Process Safety Conference | Saudi Arabia | Website: www.assetintegrityksa.com | |
7-9 | Future Energy Asia | Bangkok, Thailand | Website: www.futureenergyasia.com |
12-14 | Oman Petroleum and Energy Show | Oman Convention & Exhibition Centre, Muscat, Oman | Website: www.omanpetroleum |
JUNE | |||
4-6 | CIOSH Thailand | BITEC, Bangkok, Thailand | Website: www.ciosh-thailand.com |
11-12 | Palmex Malaysia | Sabah, Malaysia | Website: www.asiapalmoil.com |
16-18 | Energy Asia | KL, Malaysia | Website: www.officialenergyasia.com |
18-20 | Oil & Gas Philippines | SMX Convention Center Manila | Website: www.oilgasphil.com |
25-26 | Global Energy Transition | New York | Website: www.events.reutersevents.com |
JULY | |||
2-4 | ASEAN Sustainable Energy Week | Bangkok, Thailand | Website: www.asew-expo.com |
17-18 | Thailand Oil & Gas Roadshow | Golden City Rayong Hotel, Rayong, Thailand | Website: www.oilgasroadshow.com |
24-26 | Gas India Expo (GIE) | India Expo Centre Greater Noida, U.P India | Website: www.gasindiaexpo.com |
AUGUST | |||
6-8 | Indonesia Marine & Offshore Expo (IMOX) | Batam, Indonesia | Website: www.marine-bangladesh.com |
SEPTEMBER | |||
2-4 | Oil and Gas Asia (OGA) | KLCC, Malaysia | Website: www.oilandgas-asia.com |
2-5 | SPE Offshore Europe Conference & Exhibition | Aberdeen, UK | Website: www.offshore-europe.com |
9-12 | Gastech | George R. Brown Convention Center, Houston | Website: www.gastechevent.com |
16-18 | MEOS GEO | Bahrain | Website: www.geo-expo.com |
17-19 | Tube Southeast Asia | BITEC, Bangkok | Website: www.tube-southeastasia.com |
17-19 | Wire Southeast Asia | BITEC, Bangkok | Website: www.wire-southeastasia.com |
17-19 | Renewable Energy India Expo | India Expo Centre, Greater Noida | Website: www.renewableenergyindiaexpo.com |
17-20 | Oil and Gas Indonesia | Jakarta International Expo, Jakarta – Indonesia | Website: www.oilgasindonesia.com |
17-20 | Electric & Power Indonesia | Jakarta International Expo, Jakarta – Indonesia | Website: www.electricindonesia.com |
25-27 | Sea Asia | Marina Bay Sands, Singapore | Website: www.sea-asia.com |
OCTOBER | |||
7-9 | Palmex Medan 2025 | Santika Premiere Dyandra Hotel & Convention, Medan, Indonesia | Website: www.palmoilexpo.com |
27-31 | Singapore International Energy Week (SIEW) | Singapore | Website: www.siew.gov.sg |
NOVEMBER | |||
3-6 | Abu Dhabi International Petroleum Exhibition and Conference (ADIPEC) | Abu Dhabi, United Arab Emirates | Website: www.adipec.com |
12-14 | Powerex Asia | BITEC, Bangkok, Thailand | Website: www.asiapowerexpo.com www.asiaelectricexpo.com |
12-15 | Oil & Gas Thailand | BITEC, Bangkok, Thailand | Website: www.oilgasthai.com |
2026 EVENTS | |||
FEBRUARY | |||
13-17 | wire Düsseldorf | Düsseldorf, Germay | Website: www.wire-tradefair.com |
MARCH | |||
31 March – 2 April | OTC Asia | Düsseldorf, Germay | Website: 2024.otcasia.org |
MAY | |||
19-21 | Industrial Valve Summit (IVS) | Bergamo. Italy | Website: www.industrialvalvesummit.com |
JUNE | |||
3-5 | ENERtec Asia | KL, Malaysia | Website: www.enertecasia.com |
SEPTEMBER | |||
9-11 | OS+H Asia | Marina Bay Sands, Singapore | Website: www.osha-singapore.com |
NOVEMBER | |||
24-26 | OSEA | Marina Bay Sands, Singapore | Website: www.osea-asia.com |
Copyright © 2024 www.eog-asia.com. All rights reserved.